Wood County, Wisconsin

Official Website

User Icon Login

Election Results - Race Detail

Results for Partisan Primary, Tuesday, September 14, 2010.

The canvass has been completed for this election and the results below are official.

To get results for write-in candidates, contact your local municipal clerk.

This page does not automatically update. Turn auto-refresh on.

Return to Election Results Summary

 
LIEUTENANT GOVERNOR (Vote for ONE)
Precincts Reporting: 42/42
CandidateVotes
ROBERT GERALD LORGE (Republican) 825
DAVE ROSS (Republican) 1895
NICK VOEGELI (Republican) 268
BRETT DAVIS (Republican) 2163
REBECCA KLEEFISCH (Republican) 1358

Results Detail by Precinct

T OF ARPIN W 1-3
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 11
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 25
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 3
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 17
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 10
T OF AUBURNDALE
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 7
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 17
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 1
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 21
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 12
T OF CAMERON
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 3
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 21
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 2
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 15
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 16
T OF CARY
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 9
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 19
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 2
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 19
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 8
T OF CRANMOOR
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 1
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 9
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 1
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 4
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 12
T OF DEXTER
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 6
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 9
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 2
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 14
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 9
T OF GRAND RAPIDS W 1-13
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 114
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 210
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 35
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 301
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 214
T OF HANSEN
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 12
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 18
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 3
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 24
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 16
T OF HILES
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 3
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 6
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 0
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 9
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 1
T OF LINCOLN W 1 & 2
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 9
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 57
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 2
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 50
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 24
T OF MARSHFIELD
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 6
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 31
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 2
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 20
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 9
T OF MILLADORE
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 9
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 11
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 1
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 9
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 10
T OF PORT EDWARDS W 1-3
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 13
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 31
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 3
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 30
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 31
T OF REMINGTON
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 4
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 8
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 2
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 9
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 7
T OF RICHFIELD W 1 & 2
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 15
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 55
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 8
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 33
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 25
T OF ROCK
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 11
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 21
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 3
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 15
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 9
T OF RUDOLPH W 1 & 2
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 11
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 25
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 2
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 31
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 18
T OF SARATOGA W 1-3
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 25
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 57
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 10
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 77
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 37
T OF SARATOGA W 4-6
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 27
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 68
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 10
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 78
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 50
T OF SENECA W 1-3
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 17
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 24
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 3
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 28
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 13
T OF SHERRY
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 9
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 13
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 3
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 16
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 14
T OF SIGEL W 1-4
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 12
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 26
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 4
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 35
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 19
T OF WOOD
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 20
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 23
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 4
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 29
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 19
V OF ARPIN
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 1
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 4
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 1
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 5
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 5
V OF AUBURNDALE
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 10
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 23
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 3
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 23
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 9
V OF BIRON
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 5
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 26
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 0
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 37
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 20
V OF HEWITT
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 10
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 33
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 1
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 25
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 18
V OF MILLADORE W 1
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 7
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 10
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 1
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 10
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 4
V OF PORT EDWARDS W 1-3
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 23
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 43
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 12
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 75
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 37
V OF RUDOLPH
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 8
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 12
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 3
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 15
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 8
V OF VESPER
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 6
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 17
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 2
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 19
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 12
C OF NEKOOSA W 1
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 6
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 12
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 5
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 12
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 12
C OF NEKOOSA W 2
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 1
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 8
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 2
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 5
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 6
C OF NEKOOSA W 3 & 5
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 8
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 18
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 5
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 22
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 18
C OF NEKOOSA W 4 & 6
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 5
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 15
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 0
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 13
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 7
C OF PITTSVILLE W 1-3
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 8
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 41
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 5
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 31
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 30
MARSHFIELD 1-4,10-11,13-1
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 76
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 254
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 20
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 258
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 152
MARSHFIELD W5-7, 15-17 27
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 52
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 130
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 28
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 149
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 76
MARSHFIELD W 8-9,12, 18-1
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 33
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 75
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 12
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 79
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 49
WISCONSIN RAPIDS W 1
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 32
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 76
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 9
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 105
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 85
WISCONSIN RAPIDS W 7-15
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 99
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 183
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 30
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 205
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 138
WISCONSIN RAPIDS W 16-23
CandidateLast UpdateVotes
ROBERT GERALD LORGE (Republican) 9/17/2010 8:33:00 AM 81
DAVE ROSS (Republican) 9/17/2010 8:33:00 AM 131
NICK VOEGELI (Republican) 9/17/2010 8:33:00 AM 23
BRETT DAVIS (Republican) 9/17/2010 8:33:00 AM 191
REBECCA KLEEFISCH (Republican) 9/17/2010 8:33:00 AM 89