Wood County, Wisconsin

Official Website

User Icon Login

Election Results - Race Detail

Results for Presidential Preference & Spring Election, Tuesday, April 7, 2020.

Results are unofficial until the canvass is complete on Wednesday, April 15, 2020.

To get results for write-in candidates, contact your local municipal clerk.

This page does not automatically update. Turn auto-refresh on.

Return to Election Results Summary

 
School Bd Member - Pittsville SD (Vote for not more than TWO)
Precincts Reporting: 11/11
CandidateVotes
Nathan Bowden 717
Julie Strenn 467
Mandy Hoogesteger 484
Melissa Marti 413

Results Detail by Precinct

Town of Cary
CandidateLast UpdateVotes
Nathan Bowden 4/14/2020 1:35:00 PM 82
Julie Strenn 4/14/2020 1:35:00 PM 74
Mandy Hoogesteger 4/14/2020 1:35:00 PM 63
Melissa Marti 4/14/2020 1:35:00 PM 57
Town of Dexter
CandidateLast UpdateVotes
Nathan Bowden 4/14/2020 1:35:00 PM 81
Julie Strenn 4/14/2020 1:35:00 PM 43
Mandy Hoogesteger 4/14/2020 1:35:00 PM 55
Melissa Marti 4/14/2020 1:35:00 PM 47
Town of Hansen
CandidateLast UpdateVotes
Nathan Bowden 4/14/2020 1:35:00 PM 56
Julie Strenn 4/14/2020 1:35:00 PM 45
Mandy Hoogesteger 4/14/2020 1:35:00 PM 32
Melissa Marti 4/14/2020 1:35:00 PM 33
Town of Hiles
CandidateLast UpdateVotes
Nathan Bowden 4/14/2020 1:35:00 PM 37
Julie Strenn 4/14/2020 1:35:00 PM 16
Mandy Hoogesteger 4/14/2020 1:35:00 PM 28
Melissa Marti 4/14/2020 1:35:00 PM 24
Town of Port Edwards W 1-4
CandidateLast UpdateVotes
Nathan Bowden 4/14/2020 1:35:00 PM 0
Julie Strenn 4/14/2020 1:35:00 PM 0
Mandy Hoogesteger 4/14/2020 1:35:00 PM 0
Melissa Marti 4/14/2020 1:35:00 PM 0
Town of Remington
CandidateLast UpdateVotes
Nathan Bowden 4/14/2020 1:35:00 PM 44
Julie Strenn 4/14/2020 1:35:00 PM 20
Mandy Hoogesteger 4/14/2020 1:35:00 PM 30
Melissa Marti 4/14/2020 1:35:00 PM 22
Town of Richfield W 1-3
CandidateLast UpdateVotes
Nathan Bowden 4/14/2020 1:35:00 PM 45
Julie Strenn 4/14/2020 1:35:00 PM 21
Mandy Hoogesteger 4/14/2020 1:35:00 PM 30
Melissa Marti 4/14/2020 1:35:00 PM 24
Town of Rock
CandidateLast UpdateVotes
Nathan Bowden 4/14/2020 1:35:00 PM 2
Julie Strenn 4/14/2020 1:35:00 PM 0
Mandy Hoogesteger 4/14/2020 1:35:00 PM 1
Melissa Marti 4/14/2020 1:35:00 PM 1
Town of Seneca W 1-3
CandidateLast UpdateVotes
Nathan Bowden 4/14/2020 1:35:00 PM 1
Julie Strenn 4/14/2020 1:35:00 PM 0
Mandy Hoogesteger 4/14/2020 1:35:00 PM 1
Melissa Marti 4/14/2020 1:35:00 PM 1
Town of Wood
CandidateLast UpdateVotes
Nathan Bowden 4/14/2020 1:35:00 PM 199
Julie Strenn 4/14/2020 1:35:00 PM 136
Mandy Hoogesteger 4/14/2020 1:35:00 PM 117
Melissa Marti 4/14/2020 1:35:00 PM 90
C/Pittsville
CandidateLast UpdateVotes
Nathan Bowden 4/14/2020 1:35:00 PM 170
Julie Strenn 4/14/2020 1:35:00 PM 112
Mandy Hoogesteger 4/14/2020 1:35:00 PM 127
Melissa Marti 4/14/2020 1:35:00 PM 114