Wood County, Wisconsin

Official Website

User Icon Login

Election Results - Race Detail

Results for Spring Election, Tuesday, April 5, 2022.

Results are unofficial until the canvass is complete on Tuesday, April 12, 2022.

To get results for write-in candidates, contact your local municipal clerk.

This page does not automatically update. Turn auto-refresh on.

Return to Election Results Summary

 
School Bd Member Marshfield SD (Vote for not more than TWO)
Precincts Reporting: 16/16
CandidateVotes
Alanna J. Feddick-Goodwin 2304
Iddi Adam 2424
Cathy J. Gorst 2330
Dale Yakaites 2516

Results Detail by Precinct

T/Cameron
CandidateLast UpdateVotes
Alanna J. Feddick-Goodwin 4/5/2022 9:10:00 PM 45
Iddi Adam 4/5/2022 9:10:00 PM 29
Cathy J. Gorst 4/5/2022 9:10:00 PM 54
Dale Yakaites 4/5/2022 9:10:00 PM 35
T/Lincoln W1 & 2
CandidateLast UpdateVotes
Alanna J. Feddick-Goodwin 4/5/2022 9:10:00 PM 204
Iddi Adam 4/5/2022 9:10:00 PM 141
Cathy J. Gorst 4/5/2022 9:10:00 PM 208
Dale Yakaites 4/5/2022 9:10:00 PM 152
T/Marshfield
CandidateLast UpdateVotes
Alanna J. Feddick-Goodwin 4/5/2022 9:10:00 PM 78
Iddi Adam 4/5/2022 9:10:00 PM 61
Cathy J. Gorst 4/5/2022 9:10:00 PM 81
Dale Yakaites 4/5/2022 9:10:00 PM 59
T/Richfield W1-3
CandidateLast UpdateVotes
Alanna J. Feddick-Goodwin 4/5/2022 9:10:00 PM 78
Iddi Adam 4/5/2022 9:10:00 PM 72
Cathy J. Gorst 4/5/2022 9:10:00 PM 71
Dale Yakaites 4/5/2022 9:10:00 PM 76
T/Rock
CandidateLast UpdateVotes
Alanna J. Feddick-Goodwin 4/5/2022 9:10:00 PM 107
Iddi Adam 4/5/2022 9:10:00 PM 64
Cathy J. Gorst 4/5/2022 9:10:00 PM 111
Dale Yakaites 4/5/2022 9:10:00 PM 73
V/Hewitt
CandidateLast UpdateVotes
Alanna J. Feddick-Goodwin 4/5/2022 9:10:00 PM 96
Iddi Adam 4/5/2022 9:10:00 PM 83
Cathy J. Gorst 4/5/2022 9:10:00 PM 103
Dale Yakaites 4/5/2022 9:10:00 PM 94
C/Marshfield Ward 1 & 11
CandidateLast UpdateVotes
Alanna J. Feddick-Goodwin 4/5/2022 9:10:00 PM 114
Iddi Adam 4/5/2022 9:10:00 PM 109
Cathy J. Gorst 4/5/2022 9:10:00 PM 110
Dale Yakaites 4/5/2022 9:10:00 PM 102
C/Marshfield Ward 2
CandidateLast UpdateVotes
Alanna J. Feddick-Goodwin 4/5/2022 9:10:00 PM 103
Iddi Adam 4/5/2022 9:10:00 PM 153
Cathy J. Gorst 4/5/2022 9:10:00 PM 96
Dale Yakaites 4/5/2022 9:10:00 PM 133
C/Marshfield Ward 3 & 13
CandidateLast UpdateVotes
Alanna J. Feddick-Goodwin 4/5/2022 9:10:00 PM 239
Iddi Adam 4/5/2022 9:10:00 PM 349
Cathy J. Gorst 4/5/2022 9:10:00 PM 220
Dale Yakaites 4/5/2022 9:10:00 PM 361
C/Marshfield Ward 4 & 14
CandidateLast UpdateVotes
Alanna J. Feddick-Goodwin 4/5/2022 9:10:00 PM 215
Iddi Adam 4/5/2022 9:10:00 PM 320
Cathy J. Gorst 4/5/2022 9:10:00 PM 220
Dale Yakaites 4/5/2022 9:10:00 PM 320
C/Marshfield Ward 5 & 15
CandidateLast UpdateVotes
Alanna J. Feddick-Goodwin 4/5/2022 9:10:00 PM 169
Iddi Adam 4/5/2022 9:10:00 PM 146
Cathy J. Gorst 4/5/2022 9:10:00 PM 152
Dale Yakaites 4/5/2022 9:10:00 PM 156
C/Marshfield Ward 6
CandidateLast UpdateVotes
Alanna J. Feddick-Goodwin 4/5/2022 9:10:00 PM 149
Iddi Adam 4/5/2022 9:10:00 PM 120
Cathy J. Gorst 4/5/2022 9:10:00 PM 154
Dale Yakaites 4/5/2022 9:10:00 PM 136
C/Marshfield Wards 7 & 17
CandidateLast UpdateVotes
Alanna J. Feddick-Goodwin 4/5/2022 9:10:00 PM 237
Iddi Adam 4/5/2022 9:10:00 PM 254
Cathy J. Gorst 4/5/2022 9:10:00 PM 246
Dale Yakaites 4/5/2022 9:10:00 PM 262
C/Marshfield Ward 8 & 18
CandidateLast UpdateVotes
Alanna J. Feddick-Goodwin 4/5/2022 9:10:00 PM 172
Iddi Adam 4/5/2022 9:10:00 PM 251
Cathy J. Gorst 4/5/2022 9:10:00 PM 207
Dale Yakaites 4/5/2022 9:10:00 PM 272
C/Marshfield Ward 9
CandidateLast UpdateVotes
Alanna J. Feddick-Goodwin 4/5/2022 9:10:00 PM 150
Iddi Adam 4/5/2022 9:10:00 PM 113
Cathy J. Gorst 4/5/2022 9:10:00 PM 147
Dale Yakaites 4/5/2022 9:10:00 PM 123
C/Marshfield Ward 10
CandidateLast UpdateVotes
Alanna J. Feddick-Goodwin 4/5/2022 9:10:00 PM 148
Iddi Adam 4/5/2022 9:10:00 PM 159
Cathy J. Gorst 4/5/2022 9:10:00 PM 150
Dale Yakaites 4/5/2022 9:10:00 PM 162