Wood County, Wisconsin

Official Website

User Icon Login

Election Results - Race Detail

Results for Presidential & General Election, Tuesday, November 6, 2012.

The canvass has been completed for this election and the results below are official.

To get results for write-in candidates, contact your local municipal clerk.

This page does not automatically update. Turn auto-refresh on.

Return to Election Results Summary

 
PRESIDENT & VICE PRESIDENT (Vote for ONE)
Precincts Reporting: 46/46
CandidateVotes
ROMNEY/RYAN (Republican) 19704
OBAMA/BIDEN (Democrat) 18581
GOODE/CLYMER (Constitution) 102
JOHNSON/GRAY (Constitution) 286
LA RIVA/RAMIREZ, JR. (Independent) 5
WHITE/SCHERRER (Independent) 5
STEIN/MANSKI (Independent) 136

Results Detail by Precinct

T OF ARPIN Wards 1-3
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 256
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 182
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 0
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 4
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 4
T OF AUBURNDALE Ward 1
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 260
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 144
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 0
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 3
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 2
T OF CAMERON Ward 1
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 181
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 115
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 0
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 0
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 1
T OF CARY Ward 1
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 142
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 85
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 0
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 1
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 1
T OF CRANMOOR Ward 1
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 73
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 40
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 0
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 1
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 0
T OF DEXTER Ward 1
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 83
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 103
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 1
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 1
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 0
T OF GRAND RAPIDS W 1-11
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 2454
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 2155
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 10
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 29
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 5
T OF HANSEN Ward 1
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 248
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 156
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 0
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 0
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 2
T OF HILES Ward 1
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 62
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 34
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 3
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 0
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 0
T OF LINCOLN Wards 1 & 2
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 549
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 372
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 5
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 5
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 3
T OF MARSHFIELD Ward 1
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 265
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 195
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 1
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 0
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 1
T OF MILLADORE Ward 1
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 174
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 181
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 0
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 0
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 1
T OF PORT EDWARDS W 1-4
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 371
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 344
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 3
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 6
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 0
T OF REMINGTON Ward 1
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 77
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 55
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 1
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 3
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 0
T OF RICHFIELD Wards 1-3
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 492
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 306
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 3
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 7
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 1
T OF ROCK Ward 1
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 290
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 185
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 1
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 4
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 2
T OF RUDOLPH Wards 1 & 2
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 311
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 291
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 3
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 4
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 7
T OF SARATOGA W 1-4
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 593
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 569
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 6
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 5
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 5
T OF SARATOGA W 5-8
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 795
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 795
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 7
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 12
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 3
T OF SENECA W 1-3
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 325
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 301
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 0
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 2
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 3
T OF SHERRY
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 231
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 198
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 1
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 3
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 4
T OF SIGEL W 1-3
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 302
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 277
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 2
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 2
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 3
T OF WOOD
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 259
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 200
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 0
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 4
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 0
V OF ARPIN
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 52
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 86
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 0
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 1
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 1
V OF AUBURNDALE
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 195
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 154
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 1
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 2
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 0
V OF BIRON
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 244
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 230
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 0
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 8
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 1
V OF HEWITT
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 253
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 191
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 0
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 0
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 5
V OF MILLADORE W 1
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 59
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 69
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 1
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 3
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 1
V OF PORT EDWARDS W 1-3
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 514
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 455
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 4
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 5
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 1
V OF RUDOLPH
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 109
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 142
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 0
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 4
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 2
V OF VESPER
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 175
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 117
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 2
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 2
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 0
C OF NEKOOSA W 1-4
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 562
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 570
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 4
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 8
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 7
C OF PITTSVILLE
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 266
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 171
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 2
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 4
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 4
C MARSHFIELD W 1 & 11
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 323
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 329
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 1
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 12
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 1
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 4
C MARSHFIELD W 2
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 349
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 345
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 0
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 3
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 2
C MARSHFIELD W 3 & 13
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 645
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 531
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 3
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 7
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 1
C MARSHFIELD W 4 & 14
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 558
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 514
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 0
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 6
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 1
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 1
C MARSHFIELD W 5 & 15
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 418
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 431
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 2
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 10
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 1
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 1
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 5
C MARSHFIELD W 6 & 17
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 542
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 530
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 3
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 5
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 3
C MARSHFIELD W 7 & 16
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 416
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 405
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 2
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 5
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 1
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 2
C MARSHFIELD W 8,19,22,23
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 536
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 516
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 2
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 8
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 4
C MARSHFIELD W 9 & 18
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 371
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 494
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 5
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 11
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 1
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 8
C MARSHFIELD W 10
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 380
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 390
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 1
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 6
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 2
WISCONSIN RAPIDS 1-5
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 1007
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 1244
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 7
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 30
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 0
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 1
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 13
WISCONSIN RAPIDS 6-15 &24
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 1673
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 2006
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 10
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 36
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 2
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 10
WISCONSIN RAPIDS 16-23 25
CandidateLast UpdateVotes
ROMNEY/RYAN (Republican) 11/13/2012 3:55:00 PM 1264
OBAMA/BIDEN (Democrat) 11/13/2012 3:55:00 PM 1378
GOODE/CLYMER (Constitution) 11/13/2012 3:55:00 PM 5
JOHNSON/GRAY (Constitution) 11/13/2012 3:55:00 PM 14
LA RIVA/RAMIREZ, JR. (Independent) 11/13/2012 3:55:00 PM 1
WHITE/SCHERRER (Independent) 11/13/2012 3:55:00 PM 0
STEIN/MANSKI (Independent) 11/13/2012 3:55:00 PM 11