Wood County, Wisconsin

Official Website

User Icon Login

Election Results - Race Detail

Results for SPRING ELECTION, Tuesday, April 2, 2013.

Results are unofficial until the canvass is complete on Tuesday, April 9, 2013.

To get results for write-in candidates, contact your local municipal clerk.

This page does not automatically update. Turn auto-refresh on.

Return to Election Results Summary

 
MARSHFIELD SCHOOL DIST BD MEMBER (Vote for not more than TWO)
Precincts Reporting: 16/16
CandidateVotes
SCOTT KENNETH NOBLE 1311
PETER MANCL 2372
DENNIS A JUNCER 1182
AMBER LEIFHEIT 2216

Results Detail by Precinct

T OF CAMERON
CandidateLast UpdateVotes
SCOTT KENNETH NOBLE 4/9/2013 10:05:00 AM 31
PETER MANCL 4/9/2013 10:05:00 AM 58
DENNIS A JUNCER 4/9/2013 10:05:00 AM 34
AMBER LEIFHEIT 4/9/2013 10:05:00 AM 50
T OF LINCOLN W 1 & 2
CandidateLast UpdateVotes
SCOTT KENNETH NOBLE 4/9/2013 10:05:00 AM 114
PETER MANCL 4/9/2013 10:05:00 AM 223
DENNIS A JUNCER 4/9/2013 10:05:00 AM 110
AMBER LEIFHEIT 4/9/2013 10:05:00 AM 192
T OF MARSHFIELD
CandidateLast UpdateVotes
SCOTT KENNETH NOBLE 4/9/2013 10:05:00 AM 57
PETER MANCL 4/9/2013 10:05:00 AM 91
DENNIS A JUNCER 4/9/2013 10:05:00 AM 46
AMBER LEIFHEIT 4/9/2013 10:05:00 AM 76
T OF RICHFIELD W 1-3
CandidateLast UpdateVotes
SCOTT KENNETH NOBLE 4/9/2013 10:05:00 AM 80
PETER MANCL 4/9/2013 10:05:00 AM 92
DENNIS A JUNCER 4/9/2013 10:05:00 AM 54
AMBER LEIFHEIT 4/9/2013 10:05:00 AM 83
T OF ROCK
CandidateLast UpdateVotes
SCOTT KENNETH NOBLE 4/9/2013 10:05:00 AM 93
PETER MANCL 4/9/2013 10:05:00 AM 114
DENNIS A JUNCER 4/9/2013 10:05:00 AM 67
AMBER LEIFHEIT 4/9/2013 10:05:00 AM 86
V OF HEWITT
CandidateLast UpdateVotes
SCOTT KENNETH NOBLE 4/9/2013 10:05:00 AM 48
PETER MANCL 4/9/2013 10:05:00 AM 132
DENNIS A JUNCER 4/9/2013 10:05:00 AM 40
AMBER LEIFHEIT 4/9/2013 10:05:00 AM 90
C OF MARSHFIELD W 1 & 11
CandidateLast UpdateVotes
SCOTT KENNETH NOBLE 4/9/2013 10:05:00 AM 80
PETER MANCL 4/9/2013 10:05:00 AM 95
DENNIS A JUNCER 4/9/2013 10:05:00 AM 65
AMBER LEIFHEIT 4/9/2013 10:05:00 AM 85
C OF MARSHFIELD W 2
CandidateLast UpdateVotes
SCOTT KENNETH NOBLE 4/9/2013 10:05:00 AM 64
PETER MANCL 4/9/2013 10:05:00 AM 121
DENNIS A JUNCER 4/9/2013 10:05:00 AM 45
AMBER LEIFHEIT 4/9/2013 10:05:00 AM 132
C OF MARSHFIELD W 3 & 13
CandidateLast UpdateVotes
SCOTT KENNETH NOBLE 4/9/2013 10:05:00 AM 119
PETER MANCL 4/9/2013 10:05:00 AM 290
DENNIS A JUNCER 4/9/2013 10:05:00 AM 140
AMBER LEIFHEIT 4/9/2013 10:05:00 AM 299
C OF MARSHFIELD W 4 & 14
CandidateLast UpdateVotes
SCOTT KENNETH NOBLE 4/9/2013 10:05:00 AM 122
PETER MANCL 4/9/2013 10:05:00 AM 223
DENNIS A JUNCER 4/9/2013 10:05:00 AM 116
AMBER LEIFHEIT 4/9/2013 10:05:00 AM 222
C OF MARSHFIELD W 5 & 15
CandidateLast UpdateVotes
SCOTT KENNETH NOBLE 4/9/2013 10:05:00 AM 68
PETER MANCL 4/9/2013 10:05:00 AM 132
DENNIS A JUNCER 4/9/2013 10:05:00 AM 68
AMBER LEIFHEIT 4/9/2013 10:05:00 AM 140
C OF MARSHFIELD W 6 & 16
CandidateLast UpdateVotes
SCOTT KENNETH NOBLE 4/9/2013 10:05:00 AM 87
PETER MANCL 4/9/2013 10:05:00 AM 155
DENNIS A JUNCER 4/9/2013 10:05:00 AM 80
AMBER LEIFHEIT 4/9/2013 10:05:00 AM 138
C OF MARSHFIELD W 7 & 17
CandidateLast UpdateVotes
SCOTT KENNETH NOBLE 4/9/2013 10:05:00 AM 91
PETER MANCL 4/9/2013 10:05:00 AM 225
DENNIS A JUNCER 4/9/2013 10:05:00 AM 90
AMBER LEIFHEIT 4/9/2013 10:05:00 AM 212
C OF MARSHFIELD W 8, 18, 23
CandidateLast UpdateVotes
SCOTT KENNETH NOBLE 4/9/2013 10:05:00 AM 102
PETER MANCL 4/9/2013 10:05:00 AM 205
DENNIS A JUNCER 4/9/2013 10:05:00 AM 93
AMBER LEIFHEIT 4/9/2013 10:05:00 AM 184
C OF MARSHFIELD W 9, 19, 22
CandidateLast UpdateVotes
SCOTT KENNETH NOBLE 4/9/2013 10:05:00 AM 84
PETER MANCL 4/9/2013 10:05:00 AM 110
DENNIS A JUNCER 4/9/2013 10:05:00 AM 63
AMBER LEIFHEIT 4/9/2013 10:05:00 AM 113
C OF MARSHFIELD W 10
CandidateLast UpdateVotes
SCOTT KENNETH NOBLE 4/9/2013 10:05:00 AM 71
PETER MANCL 4/9/2013 10:05:00 AM 106
DENNIS A JUNCER 4/9/2013 10:05:00 AM 71
AMBER LEIFHEIT 4/9/2013 10:05:00 AM 114