Wood County, Wisconsin

Official Website

User Icon Login

Election Results - Race Detail

Results for SPRING PRIMARY, Tuesday, February 19, 2013.

Results are unofficial until the canvass is complete on Tuesday, February 26, 2013.

To get results for write-in candidates, contact your local municipal clerk.

This page does not automatically update. Turn auto-refresh on.

Return to Election Results Summary

 
MARSHFIELD SCHOOL BOARD MEMBER (Vote for not more than TWO)
Precincts Reporting: 9/9
CandidateVotes
AMBER LEIFHEIT 1144
ELIZABETH B ZORN 291
THOMAS W BINDER 363
CHRISTINE B MILLER 63
DENNIS A JUNCER 540
PAUL LANG 301
PETER MANCL 870
SCOTT KENNETH NOBLE 587

Results Detail by Precinct

T OF CAMERON
CandidateLast UpdateVotes
AMBER LEIFHEIT 2/26/2013 10:22:00 AM 28
ELIZABETH B ZORN 2/26/2013 10:22:00 AM 9
THOMAS W BINDER 2/26/2013 10:22:00 AM 8
CHRISTINE B MILLER 2/26/2013 10:22:00 AM 1
DENNIS A JUNCER 2/26/2013 10:22:00 AM 8
PAUL LANG 2/26/2013 10:22:00 AM 6
PETER MANCL 2/26/2013 10:22:00 AM 21
SCOTT KENNETH NOBLE 2/26/2013 10:22:00 AM 16
T OF LINCOLN W 1 & 2
CandidateLast UpdateVotes
AMBER LEIFHEIT 2/26/2013 10:22:00 AM 84
ELIZABETH B ZORN 2/26/2013 10:22:00 AM 28
THOMAS W BINDER 2/26/2013 10:22:00 AM 18
CHRISTINE B MILLER 2/26/2013 10:22:00 AM 4
DENNIS A JUNCER 2/26/2013 10:22:00 AM 32
PAUL LANG 2/26/2013 10:22:00 AM 14
PETER MANCL 2/26/2013 10:22:00 AM 64
SCOTT KENNETH NOBLE 2/26/2013 10:22:00 AM 39
T OF MARSHFIELD
CandidateLast UpdateVotes
AMBER LEIFHEIT 2/26/2013 10:22:00 AM 40
ELIZABETH B ZORN 2/26/2013 10:22:00 AM 13
THOMAS W BINDER 2/26/2013 10:22:00 AM 12
CHRISTINE B MILLER 2/26/2013 10:22:00 AM 2
DENNIS A JUNCER 2/26/2013 10:22:00 AM 12
PAUL LANG 2/26/2013 10:22:00 AM 21
PETER MANCL 2/26/2013 10:22:00 AM 31
SCOTT KENNETH NOBLE 2/26/2013 10:22:00 AM 26
T OF RICHFIELD W 1-3
CandidateLast UpdateVotes
AMBER LEIFHEIT 2/26/2013 10:22:00 AM 38
ELIZABETH B ZORN 2/26/2013 10:22:00 AM 6
THOMAS W BINDER 2/26/2013 10:22:00 AM 21
CHRISTINE B MILLER 2/26/2013 10:22:00 AM 2
DENNIS A JUNCER 2/26/2013 10:22:00 AM 13
PAUL LANG 2/26/2013 10:22:00 AM 21
PETER MANCL 2/26/2013 10:22:00 AM 31
SCOTT KENNETH NOBLE 2/26/2013 10:22:00 AM 27
T OF ROCK
CandidateLast UpdateVotes
AMBER LEIFHEIT 2/26/2013 10:22:00 AM 29
ELIZABETH B ZORN 2/26/2013 10:22:00 AM 8
THOMAS W BINDER 2/26/2013 10:22:00 AM 21
CHRISTINE B MILLER 2/26/2013 10:22:00 AM 9
DENNIS A JUNCER 2/26/2013 10:22:00 AM 26
PAUL LANG 2/26/2013 10:22:00 AM 10
PETER MANCL 2/26/2013 10:22:00 AM 31
SCOTT KENNETH NOBLE 2/26/2013 10:22:00 AM 21
V OF HEWITT
CandidateLast UpdateVotes
AMBER LEIFHEIT 2/26/2013 10:22:00 AM 49
ELIZABETH B ZORN 2/26/2013 10:22:00 AM 8
THOMAS W BINDER 2/26/2013 10:22:00 AM 10
CHRISTINE B MILLER 2/26/2013 10:22:00 AM 3
DENNIS A JUNCER 2/26/2013 10:22:00 AM 17
PAUL LANG 2/26/2013 10:22:00 AM 28
PETER MANCL 2/26/2013 10:22:00 AM 55
SCOTT KENNETH NOBLE 2/26/2013 10:22:00 AM 26
MARSHFIELD W 1-4,10,11,13,14
CandidateLast UpdateVotes
AMBER LEIFHEIT 2/26/2013 10:22:00 AM 460
ELIZABETH B ZORN 2/26/2013 10:22:00 AM 106
THOMAS W BINDER 2/26/2013 10:22:00 AM 136
CHRISTINE B MILLER 2/26/2013 10:22:00 AM 21
DENNIS A JUNCER 2/26/2013 10:22:00 AM 226
PAUL LANG 2/26/2013 10:22:00 AM 99
PETER MANCL 2/26/2013 10:22:00 AM 339
SCOTT KENNETH NOBLE 2/26/2013 10:22:00 AM 225
MARSHFIELD W 5-7, 15-17
CandidateLast UpdateVotes
AMBER LEIFHEIT 2/26/2013 10:22:00 AM 253
ELIZABETH B ZORN 2/26/2013 10:22:00 AM 73
THOMAS W BINDER 2/26/2013 10:22:00 AM 85
CHRISTINE B MILLER 2/26/2013 10:22:00 AM 12
DENNIS A JUNCER 2/26/2013 10:22:00 AM 121
PAUL LANG 2/26/2013 10:22:00 AM 70
PETER MANCL 2/26/2013 10:22:00 AM 183
SCOTT KENNETH NOBLE 2/26/2013 10:22:00 AM 111
MARSHFIELD W 8,9,18,19,22,23
CandidateLast UpdateVotes
AMBER LEIFHEIT 2/26/2013 10:22:00 AM 163
ELIZABETH B ZORN 2/26/2013 10:22:00 AM 40
THOMAS W BINDER 2/26/2013 10:22:00 AM 52
CHRISTINE B MILLER 2/26/2013 10:22:00 AM 9
DENNIS A JUNCER 2/26/2013 10:22:00 AM 85
PAUL LANG 2/26/2013 10:22:00 AM 32
PETER MANCL 2/26/2013 10:22:00 AM 115
SCOTT KENNETH NOBLE 2/26/2013 10:22:00 AM 96