Wood County, Wisconsin

Official Website

User Icon Login

Election Results - Race Detail

Results for SPRING ELECTION, Tuesday, April 1, 2014.

Results are unofficial until the canvass is complete on Tuesday, April 8, 2014.

To get results for write-in candidates, contact your local municipal clerk.

This page does not automatically update. Turn auto-refresh on.

Return to Election Results Summary

 
Marshfield School Dist Brd Member (Vote for not more than TWO)
Precincts Reporting: 16/16
CandidateVotes
Jason Angell 1580
Dorothy Chaney 1563
Mark Konrardy 1555
Dennis Juncer 799

Results Detail by Precinct

Town of Cameron
CandidateLast UpdateVotes
Jason Angell 4/8/2014 1:26:00 PM 19
Dorothy Chaney 4/8/2014 1:26:00 PM 27
Mark Konrardy 4/8/2014 1:26:00 PM 37
Dennis Juncer 4/8/2014 1:26:00 PM 17
Town of Lincoln W 1 & 2
CandidateLast UpdateVotes
Jason Angell 4/8/2014 1:26:00 PM 97
Dorothy Chaney 4/8/2014 1:26:00 PM 100
Mark Konrardy 4/8/2014 1:26:00 PM 101
Dennis Juncer 4/8/2014 1:26:00 PM 74
Town of Marshfield
CandidateLast UpdateVotes
Jason Angell 4/8/2014 1:26:00 PM 40
Dorothy Chaney 4/8/2014 1:26:00 PM 39
Mark Konrardy 4/8/2014 1:26:00 PM 60
Dennis Juncer 4/8/2014 1:26:00 PM 25
Town of Richfield W 1-3
CandidateLast UpdateVotes
Jason Angell 4/8/2014 1:26:00 PM 43
Dorothy Chaney 4/8/2014 1:26:00 PM 36
Mark Konrardy 4/8/2014 1:26:00 PM 76
Dennis Juncer 4/8/2014 1:26:00 PM 29
Town of Rock
CandidateLast UpdateVotes
Jason Angell 4/8/2014 1:26:00 PM 47
Dorothy Chaney 4/8/2014 1:26:00 PM 45
Mark Konrardy 4/8/2014 1:26:00 PM 54
Dennis Juncer 4/8/2014 1:26:00 PM 23
Village of Hewitt
CandidateLast UpdateVotes
Jason Angell 4/8/2014 1:26:00 PM 80
Dorothy Chaney 4/8/2014 1:26:00 PM 74
Mark Konrardy 4/8/2014 1:26:00 PM 78
Dennis Juncer 4/8/2014 1:26:00 PM 29
C/Marshfield W 1, 11
CandidateLast UpdateVotes
Jason Angell 4/8/2014 1:26:00 PM 56
Dorothy Chaney 4/8/2014 1:26:00 PM 66
Mark Konrardy 4/8/2014 1:26:00 PM 81
Dennis Juncer 4/8/2014 1:26:00 PM 56
C/Marshfield W 2
CandidateLast UpdateVotes
Jason Angell 4/8/2014 1:26:00 PM 94
Dorothy Chaney 4/8/2014 1:26:00 PM 94
Mark Konrardy 4/8/2014 1:26:00 PM 60
Dennis Juncer 4/8/2014 1:26:00 PM 40
C/Marshfield W 3, 13
CandidateLast UpdateVotes
Jason Angell 4/8/2014 1:26:00 PM 253
Dorothy Chaney 4/8/2014 1:26:00 PM 243
Mark Konrardy 4/8/2014 1:26:00 PM 139
Dennis Juncer 4/8/2014 1:26:00 PM 72
C/Marshfield W 4, 14
CandidateLast UpdateVotes
Jason Angell 4/8/2014 1:26:00 PM 187
Dorothy Chaney 4/8/2014 1:26:00 PM 173
Mark Konrardy 4/8/2014 1:26:00 PM 155
Dennis Juncer 4/8/2014 1:26:00 PM 85
C/Marshfield W 5, 15
CandidateLast UpdateVotes
Jason Angell 4/8/2014 1:26:00 PM 92
Dorothy Chaney 4/8/2014 1:26:00 PM 103
Mark Konrardy 4/8/2014 1:26:00 PM 128
Dennis Juncer 4/8/2014 1:26:00 PM 62
C/Marshfield W 6,16
CandidateLast UpdateVotes
Jason Angell 4/8/2014 1:26:00 PM 102
Dorothy Chaney 4/8/2014 1:26:00 PM 110
Mark Konrardy 4/8/2014 1:26:00 PM 114
Dennis Juncer 4/8/2014 1:26:00 PM 56
C/Marshfield W 7,17
CandidateLast UpdateVotes
Jason Angell 4/8/2014 1:26:00 PM 161
Dorothy Chaney 4/8/2014 1:26:00 PM 142
Mark Konrardy 4/8/2014 1:26:00 PM 173
Dennis Juncer 4/8/2014 1:26:00 PM 75
C/Marshfield W 8,18,23
CandidateLast UpdateVotes
Jason Angell 4/8/2014 1:26:00 PM 142
Dorothy Chaney 4/8/2014 1:26:00 PM 138
Mark Konrardy 4/8/2014 1:26:00 PM 124
Dennis Juncer 4/8/2014 1:26:00 PM 64
C/Marshfield W9,19,22
CandidateLast UpdateVotes
Jason Angell 4/8/2014 1:26:00 PM 81
Dorothy Chaney 4/8/2014 1:26:00 PM 80
Mark Konrardy 4/8/2014 1:26:00 PM 85
Dennis Juncer 4/8/2014 1:26:00 PM 42
C/Marshfield W 10
CandidateLast UpdateVotes
Jason Angell 4/8/2014 1:26:00 PM 86
Dorothy Chaney 4/8/2014 1:26:00 PM 93
Mark Konrardy 4/8/2014 1:26:00 PM 90
Dennis Juncer 4/8/2014 1:26:00 PM 50