Wood County, Wisconsin

Official Website

User Icon Login

Election Results - Race Detail

Results for Spring Election, Tuesday, April 7, 2015.

Results are unofficial until the canvass is complete on Tuesday, April 14, 2015.

To get results for write-in candidates, contact your local municipal clerk.

This page does not automatically update. Turn auto-refresh on.

Return to Election Results Summary

 
Marshfield School Dist Brd Member (Vote for not more than THREE)
Precincts Reporting: 16/16
CandidateVotes
Marlene Stueland 1853
Mark Critelli 1236
Steven Okonek 1175
Tom Buttke 1218
Frances Bohon 2003
Mary Carney 1238

Results Detail by Precinct

Town of Cameron
CandidateLast UpdateVotes
Marlene Stueland 4/13/2015 1:48:00 PM 37
Mark Critelli 4/13/2015 1:48:00 PM 27
Steven Okonek 4/13/2015 1:48:00 PM 30
Tom Buttke 4/13/2015 1:48:00 PM 40
Frances Bohon 4/13/2015 1:48:00 PM 33
Mary Carney 4/13/2015 1:48:00 PM 32
Town of Lincoln W 1 & 2
CandidateLast UpdateVotes
Marlene Stueland 4/13/2015 1:48:00 PM 138
Mark Critelli 4/13/2015 1:48:00 PM 89
Steven Okonek 4/13/2015 1:48:00 PM 93
Tom Buttke 4/13/2015 1:48:00 PM 96
Frances Bohon 4/13/2015 1:48:00 PM 151
Mary Carney 4/13/2015 1:48:00 PM 102
Town of Marshfield
CandidateLast UpdateVotes
Marlene Stueland 4/13/2015 1:48:00 PM 59
Mark Critelli 4/13/2015 1:48:00 PM 44
Steven Okonek 4/13/2015 1:48:00 PM 45
Tom Buttke 4/13/2015 1:48:00 PM 52
Frances Bohon 4/13/2015 1:48:00 PM 60
Mary Carney 4/13/2015 1:48:00 PM 47
Town of Richfield W 1-3
CandidateLast UpdateVotes
Marlene Stueland 4/13/2015 1:48:00 PM 93
Mark Critelli 4/13/2015 1:48:00 PM 44
Steven Okonek 4/13/2015 1:48:00 PM 44
Tom Buttke 4/13/2015 1:48:00 PM 54
Frances Bohon 4/13/2015 1:48:00 PM 78
Mary Carney 4/13/2015 1:48:00 PM 59
Town of Rock
CandidateLast UpdateVotes
Marlene Stueland 4/13/2015 1:48:00 PM 68
Mark Critelli 4/13/2015 1:48:00 PM 38
Steven Okonek 4/13/2015 1:48:00 PM 47
Tom Buttke 4/13/2015 1:48:00 PM 42
Frances Bohon 4/13/2015 1:48:00 PM 71
Mary Carney 4/13/2015 1:48:00 PM 52
Village of Hewitt
CandidateLast UpdateVotes
Marlene Stueland 4/13/2015 1:48:00 PM 89
Mark Critelli 4/13/2015 1:48:00 PM 48
Steven Okonek 4/13/2015 1:48:00 PM 42
Tom Buttke 4/13/2015 1:48:00 PM 59
Frances Bohon 4/13/2015 1:48:00 PM 81
Mary Carney 4/13/2015 1:48:00 PM 57
C/Marshfield W 1, 11
CandidateLast UpdateVotes
Marlene Stueland 4/13/2015 1:48:00 PM 95
Mark Critelli 4/13/2015 1:48:00 PM 54
Steven Okonek 4/13/2015 1:48:00 PM 33
Tom Buttke 4/13/2015 1:48:00 PM 66
Frances Bohon 4/13/2015 1:48:00 PM 83
Mary Carney 4/13/2015 1:48:00 PM 67
C/Marshfield W 2
CandidateLast UpdateVotes
Marlene Stueland 4/13/2015 1:48:00 PM 117
Mark Critelli 4/13/2015 1:48:00 PM 79
Steven Okonek 4/13/2015 1:48:00 PM 57
Tom Buttke 4/13/2015 1:48:00 PM 50
Frances Bohon 4/13/2015 1:48:00 PM 117
Mary Carney 4/13/2015 1:48:00 PM 56
C/Marshfield W 3, 13
CandidateLast UpdateVotes
Marlene Stueland 4/13/2015 1:48:00 PM 224
Mark Critelli 4/13/2015 1:48:00 PM 167
Steven Okonek 4/13/2015 1:48:00 PM 137
Tom Buttke 4/13/2015 1:48:00 PM 105
Frances Bohon 4/13/2015 1:48:00 PM 283
Mary Carney 4/13/2015 1:48:00 PM 120
C/Marshfield W 4, 14
CandidateLast UpdateVotes
Marlene Stueland 4/13/2015 1:48:00 PM 156
Mark Critelli 4/13/2015 1:48:00 PM 133
Steven Okonek 4/13/2015 1:48:00 PM 125
Tom Buttke 4/13/2015 1:48:00 PM 94
Frances Bohon 4/13/2015 1:48:00 PM 194
Mary Carney 4/13/2015 1:48:00 PM 107
C/Marshfield W 5, 15
CandidateLast UpdateVotes
Marlene Stueland 4/13/2015 1:48:00 PM 100
Mark Critelli 4/13/2015 1:48:00 PM 61
Steven Okonek 4/13/2015 1:48:00 PM 49
Tom Buttke 4/13/2015 1:48:00 PM 75
Frances Bohon 4/13/2015 1:48:00 PM 111
Mary Carney 4/13/2015 1:48:00 PM 82
C/Marshfield W 6, 16
CandidateLast UpdateVotes
Marlene Stueland 4/13/2015 1:48:00 PM 147
Mark Critelli 4/13/2015 1:48:00 PM 104
Steven Okonek 4/13/2015 1:48:00 PM 106
Tom Buttke 4/13/2015 1:48:00 PM 97
Frances Bohon 4/13/2015 1:48:00 PM 152
Mary Carney 4/13/2015 1:48:00 PM 97
C/Marshfield W 7, 17
CandidateLast UpdateVotes
Marlene Stueland 4/13/2015 1:48:00 PM 185
Mark Critelli 4/13/2015 1:48:00 PM 122
Steven Okonek 4/13/2015 1:48:00 PM 137
Tom Buttke 4/13/2015 1:48:00 PM 130
Frances Bohon 4/13/2015 1:48:00 PM 204
Mary Carney 4/13/2015 1:48:00 PM 113
C/Marshfield W 8, 18, 23
CandidateLast UpdateVotes
Marlene Stueland 4/13/2015 1:48:00 PM 145
Mark Critelli 4/13/2015 1:48:00 PM 117
Steven Okonek 4/13/2015 1:48:00 PM 104
Tom Buttke 4/13/2015 1:48:00 PM 102
Frances Bohon 4/13/2015 1:48:00 PM 176
Mary Carney 4/13/2015 1:48:00 PM 101
C/Marshfield W 9, 19, 22
CandidateLast UpdateVotes
Marlene Stueland 4/13/2015 1:48:00 PM 99
Mark Critelli 4/13/2015 1:48:00 PM 52
Steven Okonek 4/13/2015 1:48:00 PM 56
Tom Buttke 4/13/2015 1:48:00 PM 87
Frances Bohon 4/13/2015 1:48:00 PM 104
Mary Carney 4/13/2015 1:48:00 PM 79
C/Marshfield W 10
CandidateLast UpdateVotes
Marlene Stueland 4/13/2015 1:48:00 PM 101
Mark Critelli 4/13/2015 1:48:00 PM 57
Steven Okonek 4/13/2015 1:48:00 PM 70
Tom Buttke 4/13/2015 1:48:00 PM 69
Frances Bohon 4/13/2015 1:48:00 PM 105
Mary Carney 4/13/2015 1:48:00 PM 67