Wood County, Wisconsin

Official Website

User Icon Login

Election Results - Race Detail

Results for Presidential Preference & Spring Election, Tuesday, April 5, 2016.

Results are unofficial until the canvass is complete on Tuesday, April 12, 2016.

To get results for write-in candidates, contact your local municipal clerk.

This page does not automatically update. Turn auto-refresh on.

Return to Election Results Summary

 
President of the United States (Vote for ONE)
Precincts Reporting: 45/45
CandidateVotes
Hillary Clinton (Democrat) 4428
Martin O'Malley (Democrat) 24
Bernie Sanders (Democrat) 6756
Uninstructed Delegation (Democrat) 14

Results Detail by Precinct

Town of Arpin W 1-3
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 50
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 0
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 69
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 0
Town of Auburndale
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 36
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 0
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 51
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 1
Town of Cameron
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 26
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 0
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 45
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 1
Town of Cary
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 14
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 0
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 45
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 0
Town of Cranmoor
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 7
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 0
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 15
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 0
Town of Dexter
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 35
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 0
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 37
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 0
Town of Grand Rapids W 1-11
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 521
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 3
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 777
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 1
Town of Hansen
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 32
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 0
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 55
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 0
Town of Hiles
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 2
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 0
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 7
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 0
Town of Lincoln W 1 & 2
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 102
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 1
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 131
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 0
Town of Marshfield
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 36
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 0
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 62
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 0
Town of Milladore
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 41
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 0
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 63
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 0
Town of Port Edwards W 1-3
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 82
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 0
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 131
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 2
Town of Remington
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 9
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 1
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 19
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 0
Town of Richfield W 1-3
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 73
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 1
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 104
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 0
Town of Rock
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 43
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 1
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 75
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 0
Town of Rudolph W 1 & 2
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 72
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 0
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 98
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 0
Town of Saratoga W 1-3
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 292
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 1
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 440
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 2
Town of Seneca W 1-3
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 67
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 0
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 111
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 0
Town of Sherry
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 45
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 0
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 70
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 0
Town of Sigel W 1-3
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 77
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 0
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 110
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 0
Town of Wood
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 42
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 0
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 79
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 0
Village of Arpin
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 12
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 0
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 31
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 0
Village of Auburndale
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 37
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 1
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 55
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 0
Village of Biron
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 58
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 0
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 91
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 0
Village of Hewitt
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 56
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 0
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 86
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 0
Village of Milladore W 1
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 14
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 0
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 22
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 0
Village of Port Edwards W 1-3
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 136
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 0
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 167
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 0
Village of Rudolph
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 35
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 0
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 44
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 0
Village of Vesper
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 29
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 0
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 46
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 0
C/Marshfield W 1 & 11
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 71
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 1
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 118
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 0
C/Marshfield W 2
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 78
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 1
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 140
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 0
C/Marshfield W 3 & 13
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 172
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 0
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 198
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 1
C/Marshfield W 4 & 14
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 142
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 1
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 187
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 0
C/Marshfield W 5 & 15
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 110
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 1
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 194
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 2
C/Marshfield W 6 16 25 & 26
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 99
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 0
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 152
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 0
C/Marshfield W 7 17 & 27
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 152
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 0
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 212
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 0
C/Marshfield W 8 18 & 23
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 137
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 0
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 196
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 0
C/Marshfield W 9 19 & 22
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 86
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 0
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 163
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 2
C/Marshfield W 10
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 93
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 2
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 118
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 0
C/Nekoosa W 1-4
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 119
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 1
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 182
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 1
City of Pittsville
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 37
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 0
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 72
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 0
C/Wisc. Rapids W 1-5
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 289
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 3
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 543
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 0
C/Wisc. Rapids W 6-15&24&26-29
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 379
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 2
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 757
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 0
C/Wisc. Rapids W 16-23 & 25
CandidateLast UpdateVotes
Hillary Clinton (Democrat) 4/14/2016 12:26:00 PM 383
Martin O'Malley (Democrat) 4/14/2016 12:26:00 PM 3
Bernie Sanders (Democrat) 4/14/2016 12:26:00 PM 388
Uninstructed Delegation (Democrat) 4/14/2016 12:26:00 PM 1